Previous systems used by the 3527 libraries migrating to Koha (counting number of institutions)Milas (958)Koha -- LibLime (183)Symphony (136)Millennium (89)None (85)Voyager (56)Horizon (54)Winnebago Spectrum (45)Library.Solution (45)Koha -- Independent (44)Dynix (42)Circulation Plus (41)PallasPro (33)Origo (32)CDS/ISIS (28)1/4Milas (958)Other
| system | Libraries |
| Milas (958) | 958 |
| Koha -- LibLime (183) | 183 |
| Symphony (136) | 136 |
| Millennium (89) | 89 |
| None (85) | 85 |
| Voyager (56) | 56 |
| Horizon (54) | 54 |
| Winnebago Spectrum (45) | 45 |
| Library.Solution (45) | 45 |
| Koha -- Independent (44) | 44 |
| Dynix (42) | 42 |
| Circulation Plus (41) | 41 |
| PallasPro (33) | 33 |
| Origo (32) | 32 |
| CDS/ISIS (28) | 28 |
| Destiny (27) | 27 |
| Athena (26) | 26 |
| Infocentre (23) | 23 |
| ALEPH 500 (20) | 20 |
| DB/TextWorks (18) | 18 |
| Locally developed (13) | 13 |
| LibraryWorld (12) | 12 |
| Inmagic (11) | 11 |
| AGent VERSO (10) | 10 |
| Heritage (9) | 9 |
| OTHER (9) | 9 |
| Mandarin M3 (7) | 7 |
| EOS.Web (7) | 7 |
| SIABUC (7) | 7 |
| Virtua (7) | 7 |
| SydneyPLUS (6) | 6 |
| Portfolio (6) | 6 |
| Liberty3 (6) | 6 |
| Polaris (6) | 6 |
| Winisis (6) | 6 |
| Absys (6) | 6 |
| Koha -- Equinox Software (5) | 5 |
| OpenGalaxy (5) | 5 |
| Sierra (5) | 5 |
| Alice (5) | 5 |
| BIBSYS Library System (4) | 4 |
| LibSys - India (4) | 4 |
| Alexandria (4) | 4 |
| OpenBiblio (4) | 4 |
| Brocade (4) | 4 |
| LibSys (4) | 4 |
| SiGeBi (4) | 4 |
| ADLIB (4) | 4 |
| Trimagic Information Management System (3) | 3 |
| WorldShare Management Services (3) | 3 |
| Evergreen -- Equinox Software (3) | 3 |
| Koha -- ByWater Solutions (3) | 3 |
| CyberTools for Libraries (3) | 3 |
| Evergreen -- PTFS Europe (3) | 3 |
| ResourceMate (3) | 3 |
| LibrarySoft (3) | 3 |
| Advance (3) | 3 |
| Atriuum (3) | 3 |
| Sunrise (3) | 3 |
| ABEKT (3) | 3 |
| Amlib (3) | 3 |
| Loris (3) | 3 |
| Alto (3) | 3 |
| LIMS (3) | 3 |
| MicroCat Library Automation System (2) | 2 |
| OdiloTK - Library (2) | 2 |
| ISIS -- CDS/ISIS (2) | 2 |
| Mandarin Oasis (2) | 2 |
| Biblio-Tech (2) | 2 |
| Cuadra STAR (2) | 2 |
| Absys.Net (2) | 2 |
| Concourse (2) | 2 |
| NOTEbookS (2) | 2 |
| NewGenLib (2) | 2 |
| allegro-C (2) | 2 |
| Catalist (2) | 2 |
| Insignia (2) | 2 |
| Mandarin (2) | 2 |
| OpenBook (2) | 2 |
| BOOK-IT (2) | 2 |
| Liberty (2) | 2 |
| LogiC@t (2) | 2 |
| Glifos (2) | 2 |
| TINLIB (2) | 2 |
| Flora (2) | 2 |
| Genie (2) | 2 |
| ABCD (2) | 2 |
| Alma (2) | 2 |
| Bookmark Library Management System (1) | 1 |
| Koha -- Amigos Library Services (1) | 1 |
| Small Library Organizer Pro (1) | 1 |
| Koha -- Software.Coop (1) | 1 |
| MUSAC Library Manager (1) | 1 |
| Cardbox for Windows (1) | 1 |
| ISIS -- MicroIsis (1) | 1 |
| Concord aims 2.0 (1) | 1 |
| Bibliotheca2000 (1) | 1 |
| Koha -- Nucsoft (1) | 1 |
| Open Marco Polo (1) | 1 |
| Amicus - Italy (1) | 1 |
| ISIS -- WEBLIS (1) | 1 |
| Library Master (1) | 1 |
| Axiell Aurora (1) | 1 |
| CCNet Library (1) | 1 |
| LibCode Suite (1) | 1 |
| Library World (1) | 1 |
| PTOLEMAEUS II (1) | 1 |
| UFD / Library (1) | 1 |
| CS/TextWorks (1) | 1 |
| LibraryThing (1) | 1 |
| Biblionauta (1) | 1 |
| KnowAll LMS (1) | 1 |
| Koha -- LMP (1) | 1 |
| SoSeBi TLM (1) | 1 |
| X-Lib Plus (1) | 1 |
| BIBLIOFIL (1) | 1 |
| CONCEPT I (1) | 1 |
| LIBERMARC (1) | 1 |
| FindInfo (1) | 1 |
| Libra.fi (1) | 1 |
| Libra.se (1) | 1 |
| Libsys 7 (1) | 1 |
| MultiLIS (1) | 1 |
| Oorninki (1) | 1 |
| Tidemann (1) | 1 |
| Autolib (1) | 1 |
| BookCat (1) | 1 |
| Innopac (1) | 1 |
| LIBSOFT (1) | 1 |
| Minisis (1) | 1 |
| Nirmals (1) | 1 |
| POLYMIS (1) | 1 |
| Altair (1) | 1 |
| Carl.X (1) | 1 |
| DanBib (1) | 1 |
| Evolve (1) | 1 |
| L-soft (1) | 1 |
| Libero (1) | 1 |
| Orphée (1) | 1 |
| Regard (1) | 1 |
| SIRTEX (1) | 1 |
| SLIM21 (1) | 1 |
| Sabini (1) | 1 |
| Spydus (1) | 1 |
| BLISS (1) | 1 |
| Basis (1) | 1 |
| CAIRS (1) | 1 |
| CaMPI (1) | 1 |
| NOTIS (1) | 1 |
| OPALS (1) | 1 |
| Sefer (1) | 1 |
| Texto (1) | 1 |
| VERSO (1) | 1 |
| OLIB (1) | 1 |
| PLUS (1) | 1 |
| SOUL (1) | 1 |
| MAK (1) | 1 |
| PMB (1) | 1 |
| eLM (1) | 1 |
| Vubis Original (0) | 0 |
| v-Knowledge (0) | 0 |
| Pérgamo (0) | 0 |
View
Sales Impact Report for Koha
You can click on each pie slice or legend to view lists of the
libraries that have migrated from eacy product or click on the links
below.
This page describes the previous automation systems used by libraries that have migrated to Koha.
It is based on information recorded in
libraries.org.
Keep in mind that libraries.org may not include all the libraries that use any given product and that some of
the libraries may still be in the implementation process.
Credits https://librarytechnology.org
Post a Comment